Overview
Kimberly Kay Hale is a Dentist practicing in Midland, Michigan. The National Provider Identifier (NPI) is #1972679348, which was assigned on November 28, 2006,and the registration record was last updated on July 8, 2007. The practitioner's main practice location is at 3102 Swede Ave, Midland, MI 48642; the contact telephone number is 9896315050, and the fax number is 9896315696. The primary taxonomy of Kimberly Kay Hale is Dentist (122300000X). Kimberly Kay Hale is licensed to practice in the state of Michigan (#014834).
A dentist is a person qualified by a doctorate in dental surgery (D.D.S.) or dental medicine (D.M.D.), licensed by the state to practice dentistry, and practicing within the scope of that license. There is no difference between the two degrees: dentists who have a DMD or DDS have the same education. Universities have the prerogative to determine what degree is awarded. Both degrees use the same curriculum requirements set by the American Dental Association's Commission on Dental Accreditation. Generally, three or more years of undergraduate education plus four years of dental school is required to graduate and become a general dentist. State licensing boards accept either degree as equivalent, and both degrees allow licensed individuals to practice the same scope of general dentistry. Additional post-graduate training is required to become a dental specialist.
Provider Information
NPI | 1972679348 |
Entity Type | Individual |
Provider Name | DR. KIMBERLY KAY HALE |
Gender | Female |
Credential | DDS |
Practice Address | 3102 Swede Ave Midland MI 48642 |
Practice Telephone | 9896315050 |
Practice Fax Number | 9896315696 |
Mailing Address | 3102 Swede Ave Midland MI 48642 |
Mailing Telephone | 9896315050 |
Mailing Fax Number | 9866315696 |
Enumeration Date | 2006-11-28 |
Last Update Date | 2007-07-08 |
Is Sole Proprietor | N |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 122300000X | Dentist | 014834 | MI |
Taxonomy Information
Primary Taxonomy
Code | 122300000X |
Taxonomy | Dentist |
Classification | Dentist |
Grouping | Dental Providers |
Definition: A dentist is a person qualified by a doctorate in dental surgery (D.D.S.) or dental medicine (D.M.D.), licensed by the state to practice dentistry, and practicing within the scope of that license. There is no difference between the two degrees: dentists who have a DMD or DDS have the same education. Universities have the prerogative to determine what degree is awarded. Both degrees use the same curriculum requirements set by the American Dental Association's Commission on Dental Accreditation. Generally, three or more years of undergraduate education plus four years of dental school is required to graduate and become a general dentist. State licensing boards accept either degree as equivalent, and both degrees allow licensed individuals to practice the same scope of general dentistry. Additional post-graduate training is required to become a dental specialist. |
Notes: Source: Council on Dental Education and Licensure, American Dental Association |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Simply Smiles Dentistry of Columbus LLC | 2526 17th St, Columbus, NE 68601-4349 | Dentist | 2025-03-03 |
Lakeview Health Services LLCa | 3200 S Alma School Rd Ste 103, Chandler, AZ 85248-3755 | Dentist | 2025-03-04 |
Wenatchee Wisdom Teeth PLLC | 211 N Whitman Way, Wenatchee, WA 98801-2192 | Dentist | 2025-03-05 |
Hien Jolie Phan | 8910 Bonhomme Rd, Houston, TX 77074-6722 | Dentist | 2025-03-06 |
Highland Park Dental Care Pa | 8991 Race Track Rd, Tampa, FL 33635-9724 | Dentist | 2025-03-04 |
David Robert Piskadlo | 1 Bay Ave, Montclair, NJ 07042-4837 | Dentist | 2025-03-04 |
Julian David Restrepo Castrillon | 11942 Paramount Blvd, Downey, CA 90242-2306 | Dentist | 2025-03-08 |
Stephanie Hernandez Dmd PLLC | 1212 S Maryland Pkwy, Las Vegas, NV 89104-1728 | Dentist | 2025-03-03 |
Urmi Amin Dds Ms Inc | 10 El Camino Real Ste 102, San Carlos, CA 94070-2451 | Dentist | 2025-03-03 |
Mountain Smiles - Longview Dental, PLLC | 900 Fir St Ste 1d, Longview, WA 98632-2544 | Dentist | 2025-03-07 |
Find all providers with the same taxonomy |
Location Information
Street Address | 3102 SWEDE AVE |
City | MIDLAND |
State | MI |
Zip Code | 48642 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Lawrence E Hale | 3102 Swede Ave, Midland, MI 48642 | Dentist | 2006-12-05 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Holly Beth Kramer | 1525 Ridgewood Dr, Midland, MI 48642 | Assistant Behavior Analyst | 2016-11-21 |
Samantha Kendall | 1525 Ridgewood Dr, Midland, MI 48642 | Behavior Technician | 2018-03-15 |
Karissa Walker | 218 Fast Ice Drive, Midland, MI 48642 | Social Worker | 2012-05-01 |
Rachelle Mott | 218 Fast Ice Dr., Midland, MI 48642 | Psychiatric/Mental Health Registered Nurse | 2014-01-24 |
Alison Bressette | 337 Lemke St, Midland, MI 48642 | Behavior Technician | 2017-02-24 |
Bekka Sue Burlingame | 3301 Ridgecrest Dr, Midland, MI 48642 | Behavior Technician | 2017-09-16 |
Rostam Adult and Pediatric Medicine Midland PLLC | 801 Joe Mann Blvd, Suite H, Midland, MI 48642 | Family Medicine Physician | 2019-06-18 |
Costco Wholesale Corporation | 4816 Bay City Rd, Midland, MI 48642 | Community/Retail Pharmacy | 2020-08-23 |
Tamra L Dufort | 218 Fast Ice Dr, Midland, MI 48642 | Social Worker | 2016-02-08 |
Costco Wholesale Corporation | 4816 Bay City Rd, Midland, MI 48642 | Eyewear Supplier | 2020-08-23 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Juanita Hale | 8 Linville Dr, Paris, KY 40361-2128 | Adult Psychiatric/Mental Health Registered Nurse | 2012-10-24 |
Kimberly Elaine Hale | 1920 N Killingsworth St, Portland, OR 97217-4437 | Massage Therapist | 2012-11-06 |
Myra Mojica Hale · Mayang Jojica Hale | 6100 Southcenter Blvd, Tukwila, WA 98188-2441 | Mental Health Counselor | 2007-01-18 |
Madison Hale Anderton · Madison Hale Meyers | 22414 Bridgehaven Dr, Katy, TX 77494-2218 | Social Worker | 2024-06-01 |
Kimberly Denise Hale-Duncan | 4083 Cloud Springs Rd, Ringgold, GA 30736-8411 | Addiction (Substance Use Disorder) Counselor | 2022-01-14 |
Hale I Perlmutter · Hale Imre | 1400 Pelham Pkwy S, Building 1 Psychiatry, Bronx, NY 10461-1138 | Physician Assistant | 2005-09-16 |
William Kent Hale II · Will Hale | 9900 Sw Greenburg Rd Ste 200, Tigard, OR 97223-5502 | Mental Health Counselor | 2021-07-13 |
Robynn Hale · Robbynne Hale | 470 E 3rd St Ste C, Los Angeles, CA 90013-1630 | Case Manager/Care Coordinator | 2017-09-27 |
Kimberly Ann Hale | 12794 Manor St, Detroit, MI 48238-3082 | Home Health Aide | 2024-08-06 |
Lindsey Hale Coates · Lindsey Hale Nored | 6117 Ne 9th Ave Apt B, Portland, OR 97211-3764 | Professional Counselor | 2011-04-12 |
Improve Information
Do you have more infomration about Kimberly Kay Hale? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.